1940 Census Index, West Double Springs, 67-1B


Indexed by Peter J. Gossett, April 2012



Name

Age

Sheet #

Page #

Adams, Dawson G. 22 10B 027B
Adams, Emily 8 10B 027B
Adams, Jessie 49 10B 027B
Adams, Kermit C. 20 10B 027B
Adams, Maude B. 44 10B 027B
Adams, Merrell B. 15 10B 027B
Adams, Ralph 17 10B 027B
Anderson, Charles 32 2B 019B
Anderson, Kathirine 30 2B 019B
Armstrong, Gladys 2 Months 15B 032B
Armstrong, Laverta 13 15B 032B
Armstrong, Leroy 4 15B 032B
Armstrong, Luesill J. 6 15B 032B
Armstrong, Paul W. 10 15B 032B
Armstrong, Vivian 30 15B 032B
Armstrong, Wyman 43 15B 032B
Bailey, Anthie 14 12A 029A
Bailey, Cranford D. 16 12A 029A
Bailey, Marion 52 12A 029A
Bailey, Minnie 54 12A 029A
Baily, Alice A. 20 6B 023B
Baily, Betty A. 1 6B 023B
Baily, Floyd 30 6B 023B
Baily, James R. 6 4B 021B
Baily, Jasper 34 4B 021B
Baily, Juinor N. 13 4B 021B
Baily, Lillian I. 21 6B 023B
Baily, Marion 65 6B 023B
Baily, Martha A. 62 6B 023B
Baily, Viola 32 4B 021B
Baily, Virginia L. 4 4B 021B
Baily, Wensil R. 10 4B 021B
Baily, Willis M. 25 6B 023B
Barnett, Arlie 20 14B 031B
Barnett, Carrol 2 5B 022B
Barnett, Cleo 11 10A 027A
Barnett, Dorthy M. 4 Months 14B 031B
Barnett, Edith M. 14 10A 027A
Barnett, Eris M. 17 14B 031B
Barnett, Freemon 22 5B 022B
Barnett, George B. 49 10A 027A
Barnett, I.V. 8 Months 5B 022B
Barnett, Leo 11 10A 027A
Barnett, Margrett 49 10A 027A
Barnett, Rosie L. 20 5B 022B
Barnett, Theo M. 8 10A 027A
Barnett, Vera L. 26 10A 027A
Barry, Francis 29 1A 018A
Barry, Gloria 12 1A 018A
Barry, Thomas 32 1A 018A
Bartlett, Cloud C. 34 8A 025A
Bartlett, Edna 28 8A 025A
Bartlett, Irma M. 65 8A 025A
Bartlett, Joe J. 67 8A 025A
Bartlett, Paul 27 8A 025A
Bartlett, Ruby L. 26 8A 025A
Barton Nancy 38 14A 031A
Barton, Ethel A. 15 9A 026A
Barton, Harrison 68 14A 031A
Barton, Hugh L. 25 1A 018A
Barton, Joe A. 3 9A 026A
Barton, Narah 35 9A 026A
Barton, Pauline H. 18 1A 018A
Basil, Alvry? J. 3 8A 025A
Basil, Betty J. 11 Months 8A 025A
Basil, Bill T. 28 7B 024B
Basil, Dorthy 9 7B 024B
Basil, Henry M. 27 7B 024B
Basil, Nellie M. 20 8A 025A
Basil, Oliver 14 7B 024B
Basil, Thedford 20 7B 024B
Basil, Viola 49 7B 024B
Batchelor, Alvin 6 10A 027A
Batchelor, Dena B. 29 11A 028A
Batchelor, Doris L. 8 11A 028A
Batchelor, Edward G. 14 9B 026B
Batchelor, Elzie 30 9B 026B
Batchelor, Eva 29 12B 029B
Batchelor, Gail 3 10A 027A
Batchelor, Geraldine 2 12B 029B
Batchelor, Glyness G. 4 11A 028A
Batchelor, Grady L. 4 9B 026B
Batchelor, Herbert 32 9B 026B
Batchelor, J.D. 12 9B 026B
Batchelor, Levon 9 9B 026B
Batchelor, Mary F. 7 Months 12B 029B
Batchelor, Maxine M. 8 9B 026B
Batchelor, Myrna K. 2 11A 028A
Batchelor, Perry 25 12B 029B
Batchelor, Viola 30 9B 026B
Batchelor, Virgil 28 11A 028A
Batchelor, W.E?. 1 9B 026B
Batchelor, Walter 36 9B 026B
Batchlor, Esther 33 10B 027B
Batchlor, Willie 49 10B 027B
Bearlean, Whitt 45 10B 027B
Beavers, Ethel E. 30 12B 029B
Beavers, James W. 6 12B 029B
Beavers, Wallace 33 12B 029B
Berry, Ada B. 44 11A 028A
Berry, Ben B. 48 11A 028A
Berry, Birdy D. 16 14A 031A
Berry, Cranford J. 28 1A 018A
Berry, Desmar J. 18 7A 024A
Berry, Dovie A. 51 7A 024A
Berry, Dovie Y. 2 Months 1A 018A
Berry, Felton 24 11B 028B
Berry, Florence 25 1A 018A
Berry, Grace M. 29 11B 028B
Berry, Harvie 55 14A 031A
Berry, Harvie J. 21 14A 031A
Berry, Ila J. 16 7A 024A
Berry, Ineze M. 17 11A 028A
Berry, John C. 46 7A 024A
Berry, Lucie M. 58 14A 031A
Berry, Norris J. 18 14A 031A
Berry, Sadie I. 7 11A 028A
Berry, Vaudie J. 10 7A 024A
Berry, Vinnie G. 10 14A 031A
Berry, William H. 14 11A 028A
Berry, William M. 13 7A 024A
Blake, Doshia 52 3A 020A
Blake, Helen E. 28 3A 020A
Blanton, Alean 12 5A 022A
Blanton, Bell 36 5A 022A
Blanton, Belzia V. 24 5A 022A
Blanton, Bobbie Ray 14 6B 023B
Blanton, Christene 14 5A 022A
Blanton, Dois 6 5A 022A
Blanton, Ethola 16 5A 022A
Blanton, Evia S. 60 5A 022A
Blanton, Hardy 27 5A 022A
Blanton, Hoyt 9 6B 023B
Blanton, James 10 5A 022A
Blanton, John W. 72 5A 022A
Blanton, Joyce 4 6B 023B
Blanton, Julia R. 4 5A 022A
Blanton, Marlin S. 1 5A 022A
Blanton, Mary E. 7 6B 023B
Blanton, Mary H. 8 5A 022A
Blanton, Paul C. 39 5A 022A
Blanton, Ray 33 6B 023B
Blanton, Sheila F. 22 5A 022A
Blanton, Velma 29 6B 023B
Bond, Clyde 32 4B 021B
Bond, Detty 14 4B 021B
Bond, Wetlu? 32 4B 021B
Bonds, Ada I. 59 3A 020A
Bonds, Austin 10 3A 020A
Bonds, Catheline 8 10B 027B
Bonds, George W. 42 2B 019B
Bonds, George W., Jr. 17 2B 019B
Bonds, Jack R. 16 3A 020A
Bonds, Pearlie E. 37 2B 019B
Bonds, Scottie E. 20 3A 020A
Bonds, William R. 77 3A 020A
Bowles, Alfred C. 29 4A 021A
Brasil, Bill 25 15A 032A
Brasil, Oliver 14 15B 032B
Briscoe, Doyce Y. 20 1A 018A
Briscoe, Ivah M. 23 1A 018A
Briscoe, John S. 58 1A 018A
Briscoe, Lillie May 57 1A 018A
Briscoe, Mary W. 12 1A 018A
Brooks, Mary M. 19 12B 029B
Brooks, William 27 12B 029B
Bryant, Betty J. 2 9B 026B
Bryant, Cora 40 9B 026B
Bryant, James M. 7 9B 026B
Bryant, Johnnie D. 12 9B 026B
Bryant, Mary E. 9 9B 026B
Bryant, Wiley 63 9B 026B
Bryant, Wiley C. 15 9B 026B
Burdick, Ann E. 27 1A 018A
Burdick, Blaine 36 6B 023B
Burdick, Elmar 28 7A 024A
Burdick, Frank 72 12B 029B
Burdick, Frank R. 1 1A 018A
Burdick, Fred D. 28 12B 029B
Burdick, Isdore 29 1A 018A
Burdick, Margreat A. 5 7A 024A
Burks, Margritte M. 82 11B 028B
Burks, Ralph 47 11B 028B
Butler, Elsie 23 1B 018B
Butler, Preston 24 1B 018B
Cagle, Burdis B. 8 6A 023A
Cagle, Jessie M. 2 9A 026A
Cagle, John M. 40 5B 022B
Cagle, Lee 37 9A 026A
Cagle, Lillian W. 23 9A 026A
Cagle, Linnie W. 4 9A 026A
Cagle, Loyd A. 68 5B 022B
Cagle, Mary 63 5B 022B
Cagle, Wayne R. 12 5B 022B
Cagle, Zelma 36 5B 022B
Cantrell, Henry 59 11B 028B
Cantrell, Lula 58 12A 029A
Carlin, Annie 30 4B 021B
Carlin, Atha D. 11 4B 021B
Carlin, Florence 19 10A 027A
Carlin, James 31 4B 021B
Carlin, John J. 26 10A 027A
Carlin, John W. 1 10A 027A
Carlin, Vera J. 5 4B 021B
Cash, Arnol O. 12 3B 020B
Cash, Elsie E. 9 3B 020B
Cash, Francis 51 3B 020B
Cash, Henry F. 59 3B 020B
Cash, Melvin 17 3B 020B
Chambers, Autey 20 2A 019A
Chambers, David 19 4A 021A
Chambers, Edward L. 20 4A 021A
Chambers, Elizabeth 57 3B 020B
Chambers, Elmer 28 6B 023B
Chambers, Felix 65 3B 020B
Chambers, Grady O. 11 Months 6B 023B
Chambers, Henry 27 4A 021A
Chambers, Howard 31 4A 021A
Chambers, Iris D. 19 6B 023B
Chambers, J.L. 10 3B 020B
Chambers, James J. 5 4A 021A
Chambers, Joel W. 4 2A 019A
Chambers, John 58 3B 020B
Chambers, Johnnie 21 3B 020B
Chambers, Lillian P. 25 4A 021A
Chambers, Lonnie W. 39 3B 020B
Chambers, Lucie 8 3B 020B
Chambers, Lula 48 3B 020B
Chambers, Mary 85 8A 025A
Chambers, Morris L. 8 4A 021A
Chambers, Myrtle F. 26 4A 021A
Chambers, Naythan 19 3B 020B
Chambers, Oline 8 3B 020B
Chambers, Olive F. 17 4A 021A
Chambers, Ollie 22 3B 020B
Chambers, Peggy J. 1 4A 021A
Chambers, Vernell 15 3B 020B
Chilcot, Bruce 27 2B 019B
Chilcot, Frankie G. 7 Months 2B 019B
Chilcot, Trin 26 2B 019B
Clark, Alce 29 12A 029A
Clark, Bennie 22 14B 031B
Clark, Charles L. 5 13A 030A
Clark, David 25 13A 030A
Clark, Dee 68 12B 029B
Clark, Delon 5 13B 030B
Clark, Evelene 13 12B 029B
Clark, Hettie 51 12B 029B
Clark, Jennie B. 2 12A 029A
Clark, Lara M. 22 13A 030A
Clark, Lester 24 13B 030B
Clark, Malsen? 3 13A 030A
Clark, Milie 25 12B 029B
Clark, Mountain 18 14B 031B
Clark, Rabran 1 13B 030B
Clark, Robert 27 13B 030B
Clark, Thomas 28 12B 029B
Clark, Thurl 3 13B 030B
Clark, Velma I. 23 12A 029A
Clark, Windell G. 5 12A 029A
Cockrell, Alpha 26 11A 028A
Cockrell, Aubry F. 16 14A 031A
Cockrell, Baily 13 4B 021B
Cockrell, Bertha A. 39 14A 031A
Cockrell, Edwin 11 14A 031A
Cockrell, James B. 57 11A 028A
Cockrell, Janie 52 4B 021B
Cockrell, Lara M. 31 11A 028A
Cockrell, Minnie L. 52 11A 028A
Cockrell, R.L. Jounior 15 4B 021B
Cockrell, Robert F. 41 13B 030B
Cockrell, Robert L. 62 4A 021A
Cockrell, Willard 13 14A 031A
Colburn, Avery 39 10A 027A
Colburn, Etta F. 48 10A 027A
Colburn, Gayrol W. 6 3A 020A
Colburn, Henry 61 7B 024B
Colburn, Lean A. 6 10A 027A
Colburn, Mattie L. 27 3A 020A
Colburn, Rosie E. 51 7B 024B
Colburn, Wallace 26 3A 020A
Cole, Van 35 11A 028A
Colley, Earnest 30 6A 023A
Colley, Eugene R. 4 6A 023A
Colley, Lorene 6 6A 023A
Colley, Thelma 27 6A 023A
Cornelius, Aubey 12 5B 022B
Cornelius, Billy J. 1 5B 022B
Cornelius, Elizabeth 6 5B 022B
Cornelius, Evelyn 22 5B 022B
Cornelius, J.D. 9 5B 022B
Cornelius, Joe 45 5B 022B
Cornelius, Nita 16 5B 022B
Cornelius, Tressa 19 5A 022A
Cornelius, Willard 10 5B 022B
Cowart, Lizzie 79 2A 019A
Crane, Billie F. 6 9B 026B
Crane, Carlen R. 9 9B 026B
Crane, Charley 39 9B 026B
Crane, Cora 37 9B 026B
Crane, Dell Jr. 2 9B 026B
Crane, Jessie B. 18 9B 026B
Crane, Rebel G. 12 9B 026B
Crane, Willard W. 14 9B 026B
Crittenden, Fern E. 11 1A 018A
Crittenden, Hazel 26 1B 018B
Crittenden, Julia K. 1 1B 018B
Crittenden, Louise M. 32 1A 018A
Crittenden, Sylvester 37 1A 018A
Crittenden, Travis 27 1B 018B
Curtis, Alice 45 2A 019A
Curtis, Arnold P. 18 8B 025B
Curtis, Auther B. 53 1B 018B
Curtis, Calvin W. 78 2A 019A
Curtis, Dennis 6 8B 025B
Curtis, Eldon R. 12 8B 025B
Curtis, Geraldine 9 8B 025B
Curtis, I.V. 21 8B 025B
Curtis, Ida L. 48 1B 018B
Curtis, Jewell F. 2 8B 025B
Curtis, John D. 7 1B 018B
Curtis, Laural D. 12 1B 018B
Curtis, Lee R. 38 8B 025B
Curtis, Lola 69 2A 019A
Curtis, Mannie Y. 35 2A 019A
Curtis, Mildred 27 2A 019A
Curtis, Milford 42 8B 025B
Curtis, Mina T. 70 1B 018B
Curtis, Orr 32 8B 025B
Curtis, Posey P. 43 2A 019A
Curtis, Travis 14 8B 025B
Curtis, Willie N. 10 1B 018B
Davis, Ada L. 31 2A 019A
Davis, Andy 76 3A 020A
Davis, Betty J. 3 14B 031B
Davis, Bradford 29 2A 019A
Davis, Cathlin 17 7A 024A
Davis, Clell D. 19 7A 024A
Davis, Curtis B. 2 2A 019A
Davis, Delia 40 7A 024A
Davis, Ellis 23 14B 031B
Davis, Elmer 19 14B 031B
Davis, Ernestine 21 7A 024A
Davis, Eubry 15 14B 031B
Davis, Evelyn 11 14B 031B
Davis, Flossie V. 22 15A 032A
Davis, Frauline 13 7A 024A
Davis, George W. 71 7A 024A
Davis, Hester 76 14B 031B
Davis, Houston C. 1 2A 019A
Davis, James 55 14B 031B
Davis, Jeropha? 53 14B 031B
Davis, Jesse 34 14B 031B
Davis, Jewell 31 14B 031B
Davis, Josephine 75 3A 020A
Davis, Juanita D. 16 15A 032A
Davis, Laucell J. 11 14B 031B
Davis, Lebron 24 13A 030A
Davis, Leroy D. 45 7A 024A
Davis, Montew? 7 15A 032A
Davis, Noah 50 15A 032A
Davis, Othel C. 43 15A 032A
Davis, Wash 46 7A 024A
Davis, William 77 14B 031B
Defoor, Carrie 36 12A 029A
Defoor, Doris C.? 2 12A 029A
Defoor, Eldon T. 16 12A 029A
Defoor, Erama 12 12A 029A
Defoor, Harley 42 12A 029A
Defoor, Kermit J. 10 12A 029A
Defoor, L.V. 15 12A 029A
Defoor, Nettie F. 5 12A 029A
Defoor, Verna L. 7 12A 029A
Densmore, A.C. 13 3B 020B
Densmore, Annalou 20 7B 024B
Densmore, Clev C. 54 3B 020B
Densmore, Hazel 17 3B 020B
Densmore, Hezzie 31 7A 024A
Densmore, Mary E. 22 3B 020B
Densmore, Rachel E. 48 3B 020B
Densmore, Ray 20 4A 021A
Dickinson, Arville W. 14 6A 023A
Dickinson, John 40 6A 023A
Dickinson, Mae E. 36 6A 023A
Drake, Howard 28 1A 018A
Drake, Myrtis E. 20 1B 018B
Drake, Pearl 56 1B 018B
Elliot, Albert 36 5B 022B
Elliot, Dabner 73 5B 022B
Elliott, Alvis W. 20 14B 031B
Elliott, Clarence D. 19 13A 030A
Elliott, Clyde W. 18 15A 032A
Elliott, Daton E. 14 13A 030A
Elliott, Dorthy M. 18 13A 030A
Elliott, Garlan 10 15A 032A
Elliott, Harlin W. 23 14B 031B
Elliott, Hattie 39 13A 030A
Elliott, Ima J. 1 13A 030A
Elliott, J.C. 16 13A 030A
Elliott, Lara 15 15A 032A
Elliott, Lola D. 9 13A 030A
Elliott, Mae J. 1 13A 030A
Elliott, Mazell M. 12 13A 030A
Elliott, Nelidine D. 4 13A 030A
Elliott, Nellie 11 15A 032A
Elliott, Parilee G. 44 14B 031B
Elliott, Ray G. 6 13A 030A
Elliott, Riley 42 13A 030A
Elliott, Thomas F. 7 13A 030A
Elliott, Willie 45 14B 031B
Farris, Billie R. 11 2A 019A
Farris, Dona 54 2A 019A
Farris, Estell L. 14 2A 019A
Farris, Mannie 22 2A 019A
Farris, Odell 17 2A 019A
Farris, Okley 56 2A 019A
Farris, Tolbert 27 2A 019A
Flake, Willie 17 3A 020A
Flannigan, Albert 28 11B 028B
Flannigan, Anna B. 1 11B 028B
Flannigan, Audy 26 11B 028B
Flannigan, Bernice I. 5 11B 028B
Flannigan, Bessie 23 11B 028B
Flannigan, Ella W. 4 11B 028B
Flannigan, Florine 9 11B 028B
Flannigan, John 29 11B 028B
Flannigan, Lucille 4 11B 028B
Flannigan, Marie 6 11B 028B
Flannigan, Pauline 11 11B 028B
Flannigan, Wyndell I. 1 11B 028B
Frazier, Billy Gene 8 3A 020A
Frazier, Buell H. 22 3A 020A
Frazier, Charles D. 12 3A 020A
Frazier, Charlie V. 48 3A 020A
Frazier, Erbie T. 18 3A 020A
Frazier, Eulene 15 3A 020A
Frazier, James 51 3A 020A
Frazier, Mary E. 11 3A 020A
Frazier, Mary M. 46 3A 020A
Frazier, Mayneas E. 8 3A 020A
Frazier, Minnie 48 3A 020A
Garlin, John H. 83 1A 018A
Garlin, Luther 52 1A 018A
Garlin, Mary 81 1A 018A
Garrison, Amon D. 7 14A 031A
Garrison, Catherine 72 14A 031A
Garrison, Cecil S. 4 14A 031A
Garrison, Chester 23 4A 021A
Garrison, Clara L. 23 4A 021A
Garrison, Con?ad? 52 14A 031A
Garrison, Delia 32 14A 031A
Garrison, Elois 13 14A 031A
Garrison, John A. 2 14A 031A
Garrison, Keneth 2 4A 021A
Garrison, Lincoln D. 5 14A 031A
Garrison, Silas 29 14A 031A
Garrison, Waynas 4 4A 021A
Garrison, William 49 14A 031A
Gilbreath, Avery 38 6B 023B
Gilbreath, Eldridge A. 15 6B 023B
Gilbreath, Henry L. 2 6B 023B
Gilbreath, Jewell D. 35 6B 023B
Gilbreath, Marcus T. 60 6B 023B
Gilbreath, Mary E. 13 6B 023B
Glover, Amanda G. 52 15A 032A
Glover, Annie L. 50 10A 027A
Glover, Flo 16 15A 032A
Glover, George R. 49 10A 027A
Glover, Grant 18 15A 032A
Glover, Hazel L. 15 10A 027A
Glover, Horach 23 3A 020A
Glover, I.V. 21 3A 020A
Glover, James S. 38 15A 032A
Glover, Martha G. 84 15A 032A
Glover, Virginia 10 15A 032A
Glover,Clint 23 15A 032A
Godsey, Alma 29 5B 022B
Godsey, Clara M. 20 4B 021B
Godsey, Edna 9 5B 022B
Godsey, Edward 12 5B 022B
Godsey, Geraldine 7 5B 022B
Godsey, Helen C. 12 5B 022B
Godsey, Henry C. 32 5B 022B
Godsey, Horace D. 10 5B 022B
Godsey, Hubert 5 5B 022B
Godsey, Imas 21 6B 023B
Godsey, Jasper 51 4B 021B
Godsey, Lora M. 11 12B 029B
Godsey, Oneal 13 12B 029B
Godsey, Pauline 27 4B 021B
Godsey, Roxie E. 29 5B 022B
Godsey, Roy C. 5 Months 5B 022B
Godsey, Ruth E. 51 4B 021B
Godsey, Theodore 34 5B 022B
Godsey, Viola 46 12B 029B
Gullick, Edith R. 16 7B 024B
Gullick, Ellie 47 7B 024B
Gullick, G.E. 12 7B 024B
Gullick, Loyd 8 7B 024B
Gullick, Mary E. 0 Months 7B 024B
Gullick, Maudie E. 39 7B 024B
Gullick, Melvin 19 7B 024B
Gullick, Willie R. 14 7B 024B
Gunter, Dorthy G. 6 Months 10A 027A
Gunter, John W. 5 10A 027A
Gunter, Johnnie 27 10A 027A
Gunter, Rosa 28 10A 027A
Guthrie, John 49 8A 025A
Guthrie, Johnnie 19 7B 024B
Guthrie, Lucinda 47 8A 025A
Guthrie, M.D. 62 8A 025A
Guthrie, Myrtle 50 4B 021B
Guthrie, Thermon 18 4B 021B
Haley, Annie R. 4 9B 026B
Haley, Barbara A. 1 9A 026A
Haley, Bethel 30 9B 026B
Haley, Claude 40 9B 026B
Haley, Florence G. 3 9A 026A
Haley, Grady 29 8B 025B
Haley, Herman R. 7 9A 026A
Haley, J.P. 1 9B 026B
Haley, Johnnie R. 5 9A 026A
Haley, Lorine 23 8B 025B
Hamilton, Finus 41 12B 029B
Hamilton, Willie M. 36 12B 029B
Hanna, Dorthy A. 5 Months 1B 018B
Hanna, Flora M. 19 1B 018B
Hanna, J. 21 1B 018B
Harris, Will 63 14B 031B
Hassell, Bobby J. 2 5A 022A
Hassell, Claudus 28 5A 022A
Hassell, Gwindlean 23 5A 022A
Hassell, Mary E. 3 5A 022A
Haygood, Duell 17 11A 028A
Hendrix, Alma 41 13A 030A
Hendrix, Dale F. 10 13A 030A
Hendrix, Earl 35 13A 030A
Hendrix, Thurston E. 14 13A 030A
Hicks, Betty L. 8 6B 023B
Hicks, Fannie 70 6B 023B
Hicks, Grady 39 6B 023B
Hicks, Grady O. 5 6B 023B
Hicks, James W. 42 15B 032B
Hicks, Lucille 32 15B 032B
Hicks, Lucy A. 33 6B 023B
Hicks, Wendell B. 12 6B 023B
Hill, Ben J. 22 7A 024A
Hill, Cullin B. 66 3A 020A
Hill, Dora 24 7A 024A
Hill, Edgar 32 14A 031A
Hill, Ellen 30 7A 024A
Hill, Hazel 18 7A 024A
Hill, Lucie 28 14A 031A
Hill, Lucill W. 3 14A 031A
Hill, Luther 19 7A 024A
Hill, Marie 11 14A 031A
Hill, Minty 53 3A 020A
Hill, Oline 16 14A 031A
Hill, Radford 5 7A 024A
Hill, Thomas A. 7 14A 031A
Hill, Vernice 20 7A 024A
Hill, Veron M. 9 7A 024A
Hilton, Fannie S. 59 2A 019A
Hilton, James M. 64 2A 019A
Hilton, Kate 38 12B 029B
Hilton, Kathryne 9 12B 029B
Hobson, Columbus 12 4A 021A
Hobson, Margret 7 4A 021A
Hobson, Odis W. 9 4A 021A
Hobson, Tula 42 4A 021A
Hogan, Clarence K. 6 14B 031B
Hogan, Eveline 3 14B 031B
Hogan, Gertrude L. 24 14B 031B
Hogan, Robert 28 14B 031B
Holcom, Orvill F. 2 14B 031B
Holcom, Rosie L. 24 14B 031B
Holcom, Waymon 6 Months 14B 031B
Holcom, Woodrow 27 14B 031B
Hood, Ida 37 14B 031B
Hood, Iry J. 13 14B 031B
Hood, Maudy J. 36 6B 023B
Hood, McKinley 39 14B 031B
Hood, Ozie A. 17 14B 031B
Hood, Reba 53 6B 023B
Howard, Bacy 5 1B 018B
Howard, Betty R. 3 1B 018B
Howard, Fleety C. 41 1B 018B
Howard, Helen N. 12 1B 018B
Howard, Idell R. 22 1B 018B
Howard, John 46 1B 018B
Howard, John W. 18 1B 018B
Hulsey, Amos S. 21 14B 031B
Hulsey, Jack 63 14B 031B
Hulsey, Lewis 18 14B 031B
Hulsey, Mary W. 49 14B 031B
Hulsey, Nina M. 13 14B 031B
Hulsey, Wallace 16 14B 031B
Hunter, John A. 37 5B 022B
Hunter, Johnnie L. 13 5B 022B
Hunter, Mildred T. 11 5B 022B
Hunter, Opal T. 10 5B 022B
Hunter, Sarah E. 39 5B 022B
Ingle, Alice M. 67 10B 027B
Ingle, Edna L. 10 10B 027B
Ingle, Eula M. 8 10B 027B
Ingle, Flora I. 14 10B 027B
Ingle, Hebert H. 6 10B 027B
Ingle, Isham 46 10B 027B
Ingle, Lillian 32 10B 027B
Ingle, Mary L. 13 10B 027B
Ivey, Cassie V. 49 3A 020A
Ivey, James H. 65 3A 020A
Jackson, A.C. 8 6A 023A
Jackson, Dolphus 34 6A 023A
Jackson, Ida 28 6A 023A
Jackson, J.B. 3 6B 023B
Jackson, Janice R. 1 1A 018A
Jackson, Liray 21 1A 018A
Jackson, Louise M. 18 1A 018A
Jackson, Mary 72 6A 023A
Jackson, William G. 18 6A 023A
Johnson, Alabama L. 41 4A 021A
Johnson, Bill 25 7B 024B
Johnson, Elliou? R. 5 4A 021A
Johnson, Frank 44 4A 021A
Johnson, James 12 4A 021A
Johnson, Mary A. 8 4A 021A
Johnson, Mattie M. 44 2B 019B
Johnson, Mattie W. 11 2B 019B
Johnson, Ray B. 13 2B 019B
Johnson, Reidus R. 19 2B 019B
Johnson, William R. 16 4A 021A
Johnson, Wiloma J. 14 4A 021A
Key, Eunice 56 2A 019A
Key, Tom 56 2A 019A
Kidd, Bernice 11 12A 029A
Kidd, Betty J. 4 12A 029A
Kidd, Clovis 14 12A 029A
Kidd, Elmer 22 8B 025B
Kidd, Lela 34 12A 029A
Kidd, Thomas 44 12A 029A
Kidd, Vetene? 9 12A 029A
Kidd, Waymath 12 12A 029A
Kiker, John M. 4 10A 027A
Kiker, Lola M. 5 10A 027A
Kiker, Lucy 29 10A 027A
Kiker, Richard 29 10A 027A
King, Belton R. 15 11B 028B
King, Benton 9 5A 022A
King, Bobie 9 5A 022A
King, Edward 1 5A 022A
King, Helen I. 17 11B 028B
King, Normie L. 32 5A 022A
King, Pauline R. 12 5A 022A
King, Richard 32 5A 022A
King, Ruth E. 20 11B 028B
King, Virgena 4 5A 022A
King, Will R. 53 11B 028B
Kitchens, Bernice C. 22 7B 024B
Kitchens, Emilee F. 1 7B 024B
Kitchens, Milton 24 7B 024B
Kitchens, Patricia A. 2 Months 7B 024B
Knight, Anna M. 23 3B 020B
Knight, Burnett 30 3B 020B
Knight, Edna 19 4A 021A
Knight, Hearon 39 4A 021A
Knight, Helen G. 1 3B 020B
Knight, Louise 4 3B 020B
Knight, Sarah 31 4A 021A
Knight, Vera 17 4A 021A
Lovett, Ada L. 52 14A 031A
Lovett, Bessy Y. 10 14A 031A
Lovett, Billy L. 8 2B 019B
Lovett, George W. 48 10B 027B
Lovett, Haras 60 14A 031A
Lovett, Hazel 18 10B 027B
Lovett, Nannie E. 29 2B 019B
Lovett, Parnell 16 10B 027B
Lovett, Quinten R. 19 10B 027B
Lovett, Roseatte 45 10B 027B
Lovett, Troy 31 2B 019B
Lovette, Arvil 27 11B 028B
Lovette, Jerry 2 11B 028B
Lovette, Juanita 18 11B 028B
Luther, Blanch V. 23 13A 030A
Luther, Marth M. 61 13A 030A
Luther, William 68 13A 030A
Lux, Harry D. 8 15B 032B
Lux, Lareta M. 34 15B 032B
Lux, Percy 32 15B 032B
Lyle, Betty G. 6 6A 023A
Lyle, Edna 19 6A 023A
Lyle, Ethel L. 10 6A 023A
Lyle, Gay N. 2 6A 023A
Lyle, Kethrine E. 5 6A 023A
Lyle, Martin 60 9A 026A
Lyle, Rhoda 39 6A 023A
Lyle, Will 55 6A 023A
Mann, Andrew 29 7B 024B
Mann, Annie 50 7B 024B
Mann, Claudie 20 7B 024B
Mann, Etraula 10 7B 024B
Mann, Gladys C. 28 7B 024B
Mann, Hazel W. 3 7B 024B
Mann, Homer G. 8 7B 024B
Mann, James A. 4 7B 024B
Mann, Orlando B. 14 7B 024B
Mann, Travis W. 6 7B 024B
Mann, Wash 48 7B 024B
Marks, Billie J. 11 11A 028A
Marks, Herschel L. 19 11A 028A
Marks, Huston A. 15 11A 028A
Marks, Iry M. 5 11A 028A
Marks, Lola R. 36 11A 028A
Marks, William 43 11A 028A
Martin, Janette 12 1B 018B
Martin, Maudie 30 1B 018B
McCullar, Effie 61 2B 019B
McCullar, Ernestine 18 2B 019B
McCullar, Ida 36 2B 019B
McDonald, A. 56 1A 018A
McDonald, Bell 47 2A 019A
McDonald, Betty J. 10 2A 019A
McDonald, Capitalo E. 16 1A 018A
McDonald, Emerson 20 1A 018A
McDonald, Emma N. 46 1A 018A
McDonald, Henry 48 2A 019A
McGough, Almer 45 11B 028B
McGough, John 65 11A 028A
McNutt, Bagwell? 1 13A 030A
McNutt, Earline 6 13A 030A
McNutt, Hazel L. 11 13A 030A
McNutt, James 33 13A 030A
McNutt, James J. 4 13A 030A
McNutt, Ula I. 26 13A 030A
Mitchell, Eileen 13 7A 024A
Mize, Clezelle 2 11A 028A
Mize, Dorothy B. 5 2A 019A
Mize, Earnest G. 18 11A 028A
Mize, Elsie L. 28 2A 019A
Mize, Elzie Y. 20 11A 028A
Mize, Jim A. 79 9A 026A
Mize, John D. 52 11A 028A
Mize, Leonard 33 10A 027A
Mize, Lester 27 2A 019A
Mize, Lizzie B. 59 11A 028A
Mize, Madilene G. 12 11A 028A
Mize, Mary A. 13 11A 028A
Mize, Parell B. 35 11A 028A
Mize, Pola? 24 10A 027A
Mize, Sarah E. 65 9A 026A
Mize, Solon 27 11A 028A
Mize, Vena 24 11A 028A
Mize, Willie J. 35 11A 028A
Moody, Cecil 23 4B 021B
Moody, Charles D. 3 Months 5A 022A
Moody, Chester L. 25 9B 026B
Moody, Cleo E. 25 1A 018A
Moody, Ella M. 23 9B 026B
Moody, Evelyn 22 3A 020A
Moody, Millie 24 4B 021B
Moody, Ola M. 18 1A 018A
