1940 Census Index, Addison, 67-9
Indexed by Susie Powell Lively, April 2012
|
Name |
Age |
Sheet # |
Page # |
| Aaron, Denson | 4 | 3A | 177A |
| Aaron, Gladys | 25 | 3A | 177A |
| Aaron, Otho D. | 36 | 3A | 177A |
| Adcock, A. D. | 44 | 17B | 191B |
| Adcock, Aubyn | 15 | 17B | 191B |
| Adcock, B. T. Jr. | 13 | 17B | 191B |
| Adcock, Carleen | 19 | 17B | 191B |
| Adcock, Lily | 42 | 17B | 191B |
| Adcock, Mary Jean | 11 | 17B | 191B |
| Aderhold, Alice | 17 | 13A | 187A |
| Aderhold, Allie | 53 | 13A | 187A |
| Aderhold, Asa | 62 | 13A | 187A |
| Aderhold, Audrey | 14 | 13A | 187A |
| Aderhold, Cleo | 34 | 4A | 178A |
| Aderhold, Cora | 33 | 13A | 187A |
| Aderhold, Donald | 2 | 3B | 177B |
| Aderhold, Emmett | 36 | 13A | 187A |
| Aderhold, Ervin | 25 | 3B | 177B |
| Aderhold, Irene | 16 | 13A | 187A |
| Aderhold, John W. | 40 | 4A | 178A |
| Aderhold, Lamon | 8 | 13A | 187A |
| Aderhold, Mable | 21 | 3B | 177B |
| Aderhold, Martha | 68 | 4A | 178A |
| Adkins, Carmie | 28 | 12B | 186B |
| Adkins, Charles Leo | 2 | 12B | 186B |
| Adkins, Coral | 25 | 4A | 178A |
| Adkins, Corbett | 47 | 12B | 186B |
| Adkins, Infant | 0/12 | 12B | 186B |
| Adkins, Peggy Jean | 6 | 12B | 186B |
| Adkins, Robbie Mae | 4 | 12B | 186B |
| Aldridge, I. C. | 25 | 4B | 178B |
| Aldridge, Ida | 45 | 10A | 184A |
| Aldridge, Joyce Malone | 1 | 4B | 178B |
| Aldridge, Lois | 19 | 10A | 184A |
| Aldridge, Pearl | 23 | 4B | 178B |
| Aldridge, Roy | 18 | 10A | 184A |
| Aldridge, Sidney | 48 | 10A | 184A |
| Alexander, Claud | 34 | 15A | 189A |
| Alexander, Clyde | 32 | 15B | 189B |
| Alexander, Dovie | 22 | 19B | 193B |
| Alexander, Estelle | 26 | 15B | 189B |
| Alexander, Ethalene | 3 | 15A | 189A |
| Alexander, Ethel | 30 | 15A | 189A |
| Alexander, Euna Jean | 9 | 15A | 189A |
| Alexander, Franklin | 4 | 15B | 189B |
| Alexander, G. C. | 66 | 19B | 193B |
| Alexander, James | 7 | 15A | 189A |
| Alexander, Lonzo | 30 | 19B | 193B |
| Alexander, Miriam | 65 | 19B | 193B |
| Alexander, Otho D. | 7 | 15B | 189B |
| Allcorn, Bernie Dean | 23 | 11A | 185A |
| Allcorn, C. E. | 67 | 61A | 200A |
| Allcorn, Emma | 63 | 61A | 200A |
| Allcorn, Jessie | 22 | 61A | 200A |
| Allcorn, Pat | 21 | 11A | 185A |
| Allcorn, Vera | 26 | 61A | 200A |
| Allgood, Barbara Gale | 2 | 11B | 185B |
| Allgood, Dwight | 11 | 11B | 185B |
| Allgood, Jessie | 37 | 11B | 185B |
| Allgood, Otha | 14 | 11B | 185B |
| Allgood, Ralph B. | 37 | 11B | 185B |
| Allgood, Z. P. | 68 | 11B | 185B |
| Allred, Alton | 17 | 19B | 193B |
| Allred, Arlin | 15 | 19B | 193B |
| Allred, Doris | 3 | 19B | 193B |
| Allred, Eldon | 8 | 19B | 193B |
| Allred, Florine | 5 | 19B | 193B |
| Allred, J. R. | 39 | 19B | 193B |
| Allred, James | 7 | 25A | 199A |
| Allred, James | 68 | 61B | 200B |
| Allred, L??? Pearl | 23 | 25A | 199A |
| Allred, Laura | 55 | 61B | 200B |
| Allred, Maggie | 36 | 19B | 193B |
| Allred, Martin | 25 | 25A | 199A |
| Allred, Milton | 11 | 19B | 193B |
| Allred, Roland | 5 | 25A | 199A |
| Andrews, Bertha | 46 | 18B | 192B |
| Andrews, Blondina | 6 | 19B | 193B |
| Andrews, Clovia | 21 | 17B | 191B |
| Andrews, Coyt | 17 | 17B | 191B |
| Andrews, Doloress | 5 | 23B | 197B |
| Andrews, Dorothy | 8 | 18A | 192A |
| Andrews, Eula | 42 | 17B | 191B |
| Andrews, Evelyn | 4 | 18A | 192A |
| Andrews, Frances | 73 | 18B | 192B |
| Andrews, Gerald | 13 | 17B | 191B |
| Andrews, Gertie | 41 | 18B | 192B |
| Andrews, Gwyn | 5 | 17B | 191B |
| Andrews, Homer | 30 | 18A | 192A |
| Andrews, Isaac | 41 | 18B | 192B |
| Andrews, Jane | 7/12 | 18B | 192B |
| Andrews, Jimmy | 6 | 18A | 192A |
| Andrews, John | 43 | 17B | 191B |
| Andrews, Leo | 7 | 23B | 197B |
| Andrews, Leonard | 34 | 23B | 197B |
| Andrews, Luther | 44 | 18B | 192B |
| Andrews, Lydia | 26 | 18A | 192A |
| Andrews, Margaret | 3 | 18B | 192B |
| Andrews, Morris | 7 | 17B | 191B |
| Andrews, Patsy | 2 | 17B | 191B |
| Andrews, Quinton | 18 | 17B | 191B |
| Andrews, Thelma | 27 | 23B | 197B |
| Andrews, Venis | 29 | 18B | 192B |
| Andrews, W. H. | 73 | 18B | 192B |
| Arrington, Alice | 55 | 5B | 179B |
| Arrington, Alvin | 22 | 5B | 179B |
| Arrington, Charlie | 42 | 61B | 200B |
| Arrington, Cora | 19 | 61B | 200B |
| Arrington, Dewey | 13 | 61B | 200B |
| Arrington, Dussie | 23 | 5B | 179B |
| Arrington, James | 17 | 61B | 200B |
| Arrington, Louvella | 12 | 61B | 200B |
| Arrington, Loyd | 22 | 61B | 200B |
| Arrington, Mary | 84 | 5B | 179B |
| Arrington, Mary Pernie | 15 | 5B | 179B |
| Arrington, Melvin | 13 | 5B | 179B |
| Arrington, Ruby | 18 | 5B | 179B |
| Arrington, Sam | 53 | 5B | 179B |
| Arrington, Sollie B. | 20 | 5B | 179B |
| Arrington, William | 58 | 5B | 179B |
| Asherbranner, Alma | 27 | 6B | 180B |
| Asherbranner, James | 28 | 6B | 180B |
| Asherbrannerk Edward | 6 | 6B | 180B |
| Austin, Arthur | 62 | 23A | 197A |
| Austin, Athel | 10 | 23A | 197A |
| Austin, Belle | 42 | 23A | 197A |
| Austin, Benny | 8 | 23A | 197A |
| Austin, Bill | 13 | 23A | 197A |
| Austin, Clemer | 25 | 15B | 189B |
| Austin, E. C. Jr. | 5 | 23A | 197A |
| Austin, Edward | 1 | 15B | 189B |
| Austin, Emerson | 54 | 23A | 197A |
| Austin, Fred | 15 | 23A | 197A |
| Austin, Garland | 17 | 23A | 197A |
| Austin, George | 45 | 15B | 189B |
| Averett, Effie | 20 | 8B | 182B |
| Averett, Mervin | 19 | 8B | 182B |
| Baggett, Frank | 5 | 3A | 177A |
| Baggett, Grady | 35 | 3A | 177A |
| Baggett, Jimmy | 6 | 3A | 177A |
| Baggett, Lorus | 32 | 3A | 177A |
| Baggett, Lydia | 74 | 18A | 192A |
| Baker, Sam | 29 | 9A | 183A |
| Baker, Viola | 25 | 9A | 183A |
| Baker, Wadus | 8 | 9A | 183A |
| Baker, Yvonne | 5 | 9A | 183A |
| Bates, Alton | 24 | 14A | 188A |
| Bates, Archie | 22 | 14A | 188A |
| Bates, Barbara Lee | 8 | 4A | 178A |
| Bates, Catherine | 9/12 | 14A | 188A |
| Bates, Cecil | 7 | 3A | 177A |
| Bates, Delaney | 9 | 21A | 195A |
| Bates, Dual | 13 | 21A | 195A |
| Bates, E. B. | 67 | 4B | 178B |
| Bates, Eartine | 11 | 21A | 195A |
| Bates, Elmira | 55 | 14A | 188A |
| Bates, Elsie | 3 | 21A | 195A |
| Bates, Ettery | 25 | 8B | 182B |
| Bates, Evalena | 4 | 3A | 177A |
| Bates, Farrell | 15 | 4B | 178B |
| Bates, Floyd | 36 | 21A | 195A |
| Bates, Geneva | 18 | 14A | 188A |
| Bates, James Thomas | 60 | 14A | 188A |
| Bates, Jenny | 5/12 | 21A | 195A |
| Bates, John B. | 33 | 4A | 178A |
| Bates, Josephine | 14 | 21A | 195A |
| Bates, Judith Ann | 1 | 4A | 178A |
| Bates, Luther | 32 | 14B | 188B |
| Bates, Odessa | 53 | 4B | 178B |
| Bates, Phyllis Ray | 4 | 4A | 178A |
| Bates, Rosalee | 11 | 14B | 188B |
| Bates, Rossa Mae | 4 | 21A | 195A |
| Bates, Sam | 32 | 3A | 177A |
| Bates, Sibyl | 15 | 21A | 195A |
| Bates, Sylvester | 7 | 21A | 195A |
| Bates, Sylvia | 7 | 21A | 195A |
| Bates, Thelma | 29 | 14B | 188B |
| Bates, Vera | 24 | 3A | 177A |
| Bates, Vera B. | 28 | 4A | 178A |
| Bates, Verda | 37 | 21A | 195A |
| Bates, Wesley | 2 | 3A | 177A |
| Beasley, Elbert | 21 | 21A | 195A |
| Beasley, Holland | 2 | 21A | 195A |
| Beasley, Jewel | 21 | 21A | 195A |
| Beasley, Mildred | 3 | 21A | 195A |
| Beasley, Shirlan | 10/12 | 21A | 195A |
| Bishop, Baker | 19 | 5A | 179A |
| Bishop, Erma | 22 | 5A | 179A |
| Bishop, Flossie | 34 | 5A | 179A |
| Bishop, Gertrude | 18 | 5A | 179A |
| Bishop, Helen | 34 | 3B | 177B |
| Bishop, Hobson | 37 | 5A | 179A |
| Bishop, John H. | 58 | 5A | 179A |
| Bishop, Victoria | 58 | 5A | 179A |
| Blair, Lillian | 17 | 14B | 188B |
| Blair, Mildred | 15 | 14B | 188B |
| Blair, Roxie | 45 | 14B | 188B |
| Bonds, Carlos | 15 | 15B | 189B |
| Bonds, Irene | 33 | 18A | 192B |
| Bonds, Jim M. | 64 | 13A | 187A |
| Bonds, Lenward | 6 | 15A | 189A |
| Bonds, Lucille | 12 | 15A | 189A |
| Bonds, Lucy | 9 | 15A | 189A |
| Bonds, Rose Ella | 39 | 15A | 189A |
| Bonds, Sally | 60 | 13A | 187A |
| Bonds, T. J. | 10 | 18B | 192B |
| Bonds, Talmadge | 18 | 14A | 188A |
| Bonds, Tommie | 38 | 18B | 192B |
| Bonds, Vicie Lee | 18 | 15A | 189A |
| Bonds, William | 43 | 15A | 189A |
| Bounds, Artis Ray | 14 | 4B | 178B |
| Bounds, Marvin | 17 | 4B | 178B |
| Bounds, Ruth Dale | 16 | 4B | 178B |
| Box, Adeline | 61 | 12B | 186B |
| Box, Perry | 62 | 12B | 186B |
| Brannon, Clifford | 28 | 17B | 191B |
| Brannon, Delia | 21 | 61A | 200A |
| Brannon, Floyd | 34 | 14B | 188B |
| Brannon, Hilliard | 6/12 | 61A | 200A |
| Brannon, John | 3 | 15A | 189A |
| Brannon, John M. | 63 | 15A | 189A |
| Brannon, Kathleen | 3 | 17B | 191B |
| Brannon, Lee | 19 | 15A | 189A |
| Brannon, Lena | 54 | 15A | 189A |
| Brannon, Leonard | 14 | 15A | 189A |
| Brannon, Lola | 31 | 14B | 188B |
| Brannon, Lowell | 7 | 14B | 188B |
| Brannon, Mamie | 21 | 17B | 191B |
| Brannon, Zemon | 22 | 61A | 200A |
| Brewer, Arch A.. | 70 | 14A | 188A |
| Brewer, Ernest | 45 | 14A | 188A |
| Brewer, Hoyt | 18 | 14A | 188A |
| Brewer, Mae | 45 | 14A | 188A |
| Brewer, Paralee | 72 | 14A | 188A |
| Brindley, A. D. | 62 | 1A | 175A |
| Brindley, Bessie | 21 | 20B | 194B |
| Brindley, Dahlia | 24 | 21A | 195A |
| Brindley, Delmar | 31 | 13A | 187A |
| Brindley, Delmar Odell | 10 | 13A | 187A |
| Brindley, Docia | 29 | 13A | 187A |
| Brindley, Elisha | 25 | 20B | 194B |
| Brindley, Ernest | 28 | 20B | 194B |
| Brindley, Hoyt | 7 | 13A | 187A |
| Brindley, Jeanette | 7/12 | 20B | 194B |
| Brindley, Marshall | 17 | 1A | 175A |
| Brindley, Murphy | 4 | 13A | 187A |
| Brindley, Owen | 14 | 1A | 175A |
| Brindley, Stephen | 63 | 1A | 175A |
| Brindley, Troy | 9 | 13A | 187A |
| Brown, A. J. | 13 | 21B | 195B |
| Brown, Alma | 28 | 4A | 178A |
| Brown, Arlene | 11 | 9A | 183A |
| Brown, Betty Joe | 6 | 4A | 178A |
| Brown, Clara Mae | 25 | 9A | 183A |
| Brown, Edward | 23 | 21B | 195B |
| Brown, Ella Mae | 29 | 21B | 195B |
| Brown, Eulas | 16 | 9A | 183A |
| Brown, Gordon | 50 | 9A | 183A |
| Brown, J. T. | 28 | 4A | 178A |
| Brown, Joan | 1 | 4B | 178B |
| Brown, Lewis | 9 | 9A | 183A |
| Brown, Mildred | 11 | 21B | 195B |
| Brown, Oliver | 33 | 21B | 195B |
| Brown, Pearl | 50 | 9A | 183A |
| Brown, Susie Ann | 10 | 21B | 195B |
| Brown, Sylvia | 20 | 9A | 183A |
| Brown, Tillmon | 30 | 9A | 183A |
| Brown, Virginia | 7 | 21B | 195B |
| Bryson, Amy | 57 | 6A | 180A |
| Bryson, J. R. | 59 | 6A | 180A |
| Burdick, Burton | 33 | 18B | 192B |
| Burdick, Burton | 4 | 18B | 192B |
| Burdick, Carolyn | 1 | 18B | 192B |
| Burdick, Carrie | 37 | 18B | 192B |
| Burdick, Jean | 6 | 18B | 192B |
| Burdick, Lane | 10/12 | 18B | 192B |
| Burdick, Mildred | 5 | 18B | 192B |
| Burdick, Nina Lee | 8 | 18B | 192B |
| Burgess, Coy | 30 | 11A | 185A |
| Burgess, Nona Gray | 7/12 | 11A | 185A |
| Burgess, Olin | 27 | 11A | 185A |
| Burnham, David | 54 | 7A | 181A |
| Burnham, Estelle | 16 | 7B | 181B |
| Burnham, Fay Nell | 13 | 7B | 181B |
| Burnham, Mary | 43 | 7B | 181B |
| Burnham, Roy | 11 | 7B | 181B |
| Burnham, Russel | 7 | 7B | 181B |
| Burnham, Stanley | 18 | 7B | 181B |
| Burnham, Thomas | 20 | 7B | 181B |
| Burns, Columbus | 38 | 21B | 195B |
| Burns, Edward | 13 | 21B | 195B |
| Burns, Elizabeth | 9 | 21B | 195B |
| Burns, Ola Mae | 29 | 21B | 195B |
| Burns, Robert | 42 | 21B | 195B |
| Butler, Amos | 30 | 6A | 180A |
| Butler, Ruth | 27 | 6A | 180A |
| Campbell, Audie | 4 | 21B | 195B |
| Campbell, J. W. | 9 | 21B | 195B |
| Campbell, Travis | 8 | 21B | 195B |
| Carpenter, Bernie Lee | 11 | 10B | 184B |
| Carpenter, Bertha | 7 | 10B | 184B |
| Carpenter, Bertie | 26 | 19B | 193B |
| Carpenter, Calvin | 44 | 10B | 184B |
| Carpenter, Carl | 18 | 10B | 184B |
| Carpenter, Cilla | 37 | 10B | 184B |
| Carpenter, Earl | 12 | 19B | 193B |
| Carpenter, Evelyn | 3 | 10B | 184B |
| Carpenter, Gaythle | 13 | 10B | 184B |
| Carpenter, John M. | 37 | 19B | 193B |
| Carpenter, Leldon | 9 | 19B | 193B |
| Carpenter, Lily B. | 11 | 10B | 184B |
| Carpenter, Louise | 10/12 | 19B | 193B |
| Carpenter, Lucille | 6 | 19B | 193B |
| Carpenter, Melvin | 4 | 19B | 193B |
| Carpenter, Neal | 32 | 19B | 193B |
| Carpenter, Paul | 12 | 19B | 193B |
| Carpenter, Pauline | 10 | 19B | 193B |
| Carpenter, Robert | 4 | 19B | 193B |
| Carpenter, Ruel | 15 | 10B | 184B |
| Carpenter, Velma | 30 | 19B | 193B |
| Carroll, E. E. | 48 | 19A | 193A |
| Carroll, Henry | 52 | 9B | 183B |
| Carroll, Hurshell | 13 | 9B | 183B |
| Carroll, Irene | 17 | 9B | 183B |
| Carroll, Lila Grace | 12 | 9B | 183B |
| Carroll, Louise | 5/12 | 19A | 193A |
| Carroll, Norman | 16 | 19A | 193A |
| Carroll, Otis | 18 | 19A | 193A |
| Carroll, Ottis | 18 | 19A | 193A |
| Carroll, Stella | 43 | 9B | 183B |
| Carroll, Theo | 13 | 19A | 193A |
| Carroll, Vera | 19 | 9B | 183B |
| Carroll, Virgie | 42 | 19A | 193A |
| Carroll, Zellian | 21 | 9B | 183B |
| Cash, Alice | 22 | 12B | 186B |
| Cash, Anna Mae | 15 | 12B | 186B |
| Cash, Leonard | 20 | 12B | 186B |
| Cash, Lucinda | 60 | 12B | 186B |
| Chaney, Raymond | 27 | 14A | 188A |
| Chilcoat, Mary Lou | 20 | 3B | 177B |
| Chilcoat, Woodrow | 25 | 3B | 177B |
| Chilcoat,Terry | 2 | 3B | 177B |
| Cleghorn, Allan | 26 | 8A | 182A |
| Cleghorn, Dempsey | 3 | 8A | 182A |
| Cleghorn, Lucy | 57 | 8A | 182A |
| Cleghorn, Max | 5 | 8A | 182A |
| Cleghorn, Rayburn | 11/12 | 8A | 182A |
| Cleghorn, Ruby | 21 | 8A | 182A |
| Cleghorn, Theodore | 24 | 8A | 182A |
| Clingan, Cordia | 38 | 4B | 178B |
| Clingan, Eugene | 28 | 4B | 178B |
| Clingan, Frances | 16 | 13B | 187B |
| Clingan, Kenneth | 13 | 13B | 187B |
| Clingan, Worley | 14 | 13B | 187B |
| Cobb, Betty Jean | 9/12 | 9B | 183B |
| Cobb, Curtis | 26 | 18A | 192A |
| Cobb, Doyle | 12 | 9B | 183B |
| Cobb, Eunice | 26 | 18A | 192A |
| Cobb, Flora | 30 | 9B | 183B |
| Cobb, Imogene | 6 | 9B | 183B |
| Cobb, Lois Dean | 4 | 18A | 192A |
| Cobb, Marvin | 8 | 9B | 183B |
| Cobb, Noah | 36 | 9B | 183B |
| Cobb, Noladine | 4 | 9B | 183B |
| Cobb, Obera | 10 | 9B | 183B |
| Cobb, Raymond | 13 | 9B | 183B |
| Cole, Agnes | 30 | 23B | 197B |
| Cole, Carol Sue | 1 | 23B | 197B |
| Cole, Herbert | 32 | 23B | 197B |
| Cole, Infant | 0/12 | 12A | 186A |
| Cole, Julia | 28 | 11B | 185B |
| Cole, Melba | 9 | 23B | 197B |
| Cole, Nealie | 34 | 11B | 185B |
| Cole, O'neal | 9 | 11B | 185B |
| Cole, Weldon | 4 | 23B | 197B |
| Cook, Bertha | 42 | 7A | 181A |
| Cook, Bonnie Faye | 6 | 7A | 181A |
| Cook, Cecil | 2 | 24B | 198B |
| Cook, Delila Grace | 2 | 7A | 181A |
| Cook, Grover | 14 | 24B | 198B |
| Cook, Helen | 9 | 24B | 198B |
| Cook, Homer | 10 | 24B | 198B |
| Cook, Lewis | 17 | 7A | 181A |
| Cook, Lonnie | 44 | 7A | 181A |
| Cook, Millard | 4 | 24B | 198B |
| Cook, Olin B. | 13 | 7A | 181A |
| Cook, Oran D. | 15 | 7A | 181A |
| Cook, Otis L. | 10 | 7A | 181A |
| Cook, Tessie | 31 | 24B | 198B |
| Cook, Will | 36 | 24B | 198B |
| Cooper, Dwen | 6/12 | 8A | 182A |
| Cooper, Ethel | 34 | 21A | 195A |
| Cooper, Gladys | 16 | 8A | 182A |
| Cooper, Howard | 10 | 21A | 195A |
| Cooper, James W. | 81 | 21A | 195A |
| Cooper, Lincoln | 26 | 8A | 182A |
| Cooper, Melvin | 53 | 21A | 195A |
| Cooper, Verrell | 9 | 21A | 195A |
| Copper, Doris | 17 | 4B | 178B |
| Copper, Wilder | 21 | 4B | 178B |
| Crittendon, Bart | 31 | 4B | 178B |
| Crittendon, Jerry Dale | 5/12 | 4B | 178B |
| Crittendon, Louise | 18 | 4B | 178B |
| Crouch, Herbert | 28 | 12B | 186B |
| Crouch, Mabel | 19 | 12B | 186B |
| Crouch, Mamie Lorene | 2/12 | 12B | 186B |
| Cupp, Paralee | 60 | 24A | 198A |
| Cutcher, Athalee | 9 | 22B | 196B |
| Cutcher, Billodean | 7 | 22B | 196B |
| Cutcher, Buell | 4 | 22B | 196B |
| Cutcher, Edna | 26 | 22B | 196B |
| Cutcher, Joshua | 27 | 22B | 196B |
| Cutcher, W. B. | 68 | 22B | 196B |
| Cutcher, Winnie | 51 | 22B | 196B |
| Darnell, Betty Lou | 3/12 | 5A | 179A |
| Darnell, Buddy | 8 | 5A | 179A |
| Darnell, Estelle | 15 | 22A | 196A |
| Darnell, Ethel | 9 | 22A | 196A |
| Darnell, Ezella | 30 | 5A | 179A |
| Darnell, Hazel | 13 | 22A | 196A |
| Darnell, Hester | 54 | 22A | 196A |
| Darnell, Idis | 3 | 22A | 196A |
| Darnell, Oran Wesley | 2 | 5A | 179A |
| Darnell, R. R. | 51 | 22A | 196A |
| Darnell, Ruth | 18 | 22A | 196A |
| Darnell, Tom | 30 | 5A | 179A |
| Darnell, Travis | 6 | 22A | 196A |
| Daves, Daisy Miss. | 41 | 19B | 193B |
| Daves, Elizabeth Ann | 6 | 10A | 184A |
| Daves, Eva | 35 | 10A | 184A |
| Daves, Griffin | 40 | 10A | 184A |
| Daves, Lucy Mrs. | 67 | 19B | 193B |
| Daves, Rachel | 2/12 | 10A | 184A |
| Daves, Roberta | 4 | 10A | 184A |
| Daves, Wanda | 1 | 10A | 184A |
| Davis, Alice Burt | 51 | 10A | 184A |
| Davis, Molly | 41 | 10A | 184A |
| Denton, Alton | 15 | 15B | 189B |
| Denton, Audie | 18 | 24B | 198B |
| Denton, Clem | 23 | 15B | 189B |
| Denton, Cleo | 1 | 16A | 190A |
| Denton, Herbert | 33 | 9B | 183B |
| Denton, J. I. | 56 | 15B | 189B |
| Denton, James | 11 | 24B | 198B |
| Denton, John M. | 68 | 24B | 198B |
| Denton, Lila Mae | 13 | 24B | 198B |
| Denton, Lizzie | 53 | 15B | 189B |
| Denton, Melborn | 16 | 24B | 198B |
| Denton, Mittie | 32 | 9B | 183B |
| Denton, Nellie | 21 | 16A | 190A |
| Denton, Opal | 14 | 9B | 183B |
| Denton, Ophelia | 55 | 24B | 198B |
| Denton, Sarah | 67 | 16A | 190A |
| Denton, Travis | 10 | 9B | 183B |
| Denton, Travis | 20 | 24B | 198B |
| Denton, Vera Mae | 18 | 15B | 189B |
| Denton, Woodrow | 26 | 16A | 190A |
| Dickinson, Barbara Gene | 11 | 7B | 181B |
| Dickinson, Chesley | 31 | 7B | 181B |
| Dickinson, Delila | 2 | 7B | 181B |
| Dickinson, Donovan | 5 | 7B | 181B |
| Dickinson, Edward | 9 | 7B | 181B |
| Dickinson, Twyla | 1 | 8A | 182A |
| Dickinson, Virgie | 31 | 7B | 181B |
| Dollar, Anna | 47 | 4B | 178B |
| Dollar, Beulah | 43 | 8B | 182B |
| Dollar, Delores | 2 | 3B | 177B |
| Dollar, Dovie | 30 | 3B | 177B |
| Dollar, Dura | 21 | 4B | 178B |
| Dollar, Elder | 19 | 4B | 178B |
| Dollar, F. E. | 75 | 3A | 177A |
| Dollar, Flora | 18 | 4B | 178B |
| Dollar, Gene Allen | 15 | 8B | 182B |
| Dollar, James Jackson | 9 | 8B | 182B |
| Dollar, John | 47 | 8B | 182B |
| Dollar, Lois | 23 | 3B | 177B |
| Dollar, Loyd | 28 | 3B | 177B |
| Dollar, Quinton | 21 | 8B | 182B |
| Dollar, Silas | 48 | 4B | 178B |
| Dollar, Thelma | 21 | 3B | 177B |
| Dollar, Tressie | 18 | 8B | 182B |
| Dollar, Weaver W. | 59 | 3B | 177B |
| Dover, A. B. | 66 | 8A | 182A |
| Downs, Bertie | 22 | 25A | 199A |
| Downs, James | 6 | 21B | 195B |
| Downs, Minnie | 20 | 21B | 195B |
| Downs, Roy | 20 | 25A | 199A |
| Downs, Ruby | 31 | 21B | 195B |
| Downs, Tom | 56 | 21B | 195B |
| Dukes, Alta | 16 | 19B | 193B |
| Dukes, Andrew | 58 | 19B | 193B |
| Dukes, Billy | 12 | 19B | 193B |
| Dukes, Etta | 51 | 19B | 193B |
| Dukes, Lola Mae | 19 | 19B | 193B |
| Dukes, Mack | 7 | 19B | 193B |
| Dukes, Marise | 10 | 19B | 193B |
| Dukes, Robert | 21 | 19B | 193B |
| Dukes, Ventie | 25 | 16B | 190B |
| Duncan, Avis | 10 | 6A | 180A |
| Duncan, D. J. | 68 | 6A | 180A |
| Duncan, D. J. | 15 | 6A | 180A |
| Duncan, Eugene | 21 | 6A | 180A |
| Duncan, Ida | 29 | 6A | 180A |
| Duncan, J. C. | 13 | 6A | 180A |
| Duncan, Josie | 64 | 6A | 180A |
| Duncan, Lebern | 8 | 6A | 180A |
| Duncan, Lee Adis | 17 | 6A | 180A |
| Duncan, Margaret | 7 | 6A | 180A |
| Duncan, Thomas | 5 | 6A | 180A |
| Echols, Faye | 18 | 11B | 185B |
| Echols, J. Henry | 23 | 11B | 185B |
| Elam, Allene | 5 | 20B | 194B |
| Elam, Annie | 26 | 3A | 177A |
| Elam, Della | 34 | 20B | 194B |
| Elam, Dorsey | 24 | 13A | 187A |
| Elam, George | 26 | 3A | 177A |
| Elam, George Emory | 6 | 3A | 177A |
| Elam, George Scott | 63 | 3A | 177A |
| Elam, Hugo | 10 | 20B | 194B |
| Elam, Jim Jack | 15 | 20B | 194B |
| Elam, Mary | 58 | 3A | 177A |
| Elam, Mervine | 12 | 20B | 194B |
| Elam, Olin | 3 | 13A | 187A |
| Elam, Ormond | 9 | 20B | 194B |
| Elam, Waymon | 25 | 13A | 187A |
| Elam, Will | 37 | 20B | 194B |
| Elam, Wilma Dean | 5 | 13A | 187A |
| Ellenberg, Bertha | 16 | 22B | 196B |
| Ellenberg, Curtis | 13 | 22B | 196B |
| Ellenberg, Ima | 17 | 22B | 196B |
| Ellenberg, L. C. | 7 | 22B | 196B |
| Ellenberg, Otis | 5 | 22B | 196B |
| Ellenberg, Velma | 34 | 22B | 196B |
| Ellis, Etta | 53 | 1B | 175B |
| Ellis, Mae Atrice | 12 | 1B | 175B |
| Ellis, William Earl | 10 | 1B | 175B |
| Evans, Blanche | 28 | 18A | 192A |
| Evans, Mose | 30 | 18A | 192A |
| Evans, Rethal | 6 | 18A | 192A |
| Everett, Edward | 6 | 1A | 175A |
| Everett, James | 4 | 1A | 175A |
| Everett, Ostella | 26 | 1A | 175A |
| Everett, William P. | 29 | 1A | 175A |
| Farmer, J. T. | 59 | 8A | 182A |
| Farmer, Lonnie | 23 | 8A | 182A |
| Farmer, Maggie | 58 | 8A | 182A |
| Fincher, Betty | 6 | 12A | 186A |
| Fincher, Gladys | 24 | 3B | 177B |
| Fincher, Grace | 36 | 12A | 186A |
| Fincher, James L. | 28 | 12A | 186A |
| Fines, Bird E. | 63 | 13A | 187A |
| Fines, Etta | 62 | 13A | 187A |
| Fines, William | 20 | 13A | 187A |
| Finley, Claude | 31 | 7A | 181A |
| Finley, Franklin | 3 | 7A | 181A |
| Finley, Onnie Mae | 8 | 7A | 181A |
| Finley, Zilla | 34 | 7A | 181A |
| Flemmings, James | 4 | 19A | 193A |
| Flemmings, Lewis | 0/12 | 19A | 193A |
| Flemmings, Loyd | 1 | 19A | 193A |
| Flemmings, Mary | 29 | 19A | 193A |
| Flemmings, Wardie | 27 | 19A | 193A |
| Fortenbeary, Coy Ray | 2 | 20B | 194B |
| Fortenbeary, Hazel | 18 | 20B | 194B |
| Fortenbeary, Jessie | 28 | 20B | 194B |
| Fortenberry, Alton | 4 | 10B | 184B |
| Fortenberry, Areleva | 9 | 10B | 184B |
| Fortenberry, Billie Lee | 1 | 10B | 184B |
| Fortenberry, Duel C. | 12 | 10B | 184B |
| Fortenberry, Ella | 63 | 1A | 175A |
| Fortenberry, Eunie | 28 | 10B | 184B |
| Fortenberry, Matilda | 84 | 10B | 184B |
| Fortenberry, Moye | 6 | 10B | 184B |
| Fortenberry, Octavia | 14 | 10B | 184B |
| Fortenberry, Waymond | 30 | 10B | 184B |
| Frazier, Bernett | 23 | 12B | 186B |
| Frazier, Ervill | 20 | 12B | 186B |
| Frazier, Eva | 16 | 12B | 186B |
| Frazier, Homer | 14 | 12B | 186B |
| Frazier, James | 12 | 12B | 186B |
| Frazier, Joe | 70 | 12B | 186B |
| Frazier, Lucy | 9 | 12B | 186B |
