First Plat and Tract Book
Range 9 West




Name

Date

Township, Range, & Section

Adams, George W. 1/2/1899 N1/2 of NE1/4, S12, T10S, R9W
Addison, Marion A. 3/4/1886 SW1/4/ of SW1/4, S4, T12S, R9W
Aldrich, James R. 4/5/1915 S1/2 of SW1/4 & S1/2 of SE1/4, S2, T9S, R9W
Alexander, William T. 3/25/1912 S1/2 of NE1/4 & SE1/4 of NW1/4 & NW1/4 of SE1/4, S19, T11S, R9W
Alldridge, Ambrose 10/17/1855 W1/2 of SE1/4, S27, T11S, R9W
Allison, William J. 8/21/1912 W1/2 of SE1/4 & NE1/4 of SW1/4 & SE1/4 of NW1/4, S36, T11S, R9W
Armstrong, James S. 9/1/1860 SE1/4 of SW1/4 & SE1/4 of SE1/4, S6, T12S, R9W
Armstrong, James S. 9/1/1860 NE1/4 of NW1/4, S7, T12S, R9W
Armstrong, James S. 11/13/1856 N1/2 of NE1/4, S7, T12S, R9W
Arwood, John H. 5/2/1883 SW1/4 of NW1/4 & NW1/4 of SW1/4, S27, T11S, R9W
Asburn, James J. 1860 S1/2 of SE1/4 & SE1/4 of SW1/4, S23, T10S, R9W
Ashburn, J.J. 1860 NW1/4 of NE1/4, S26, T10S, R9W
Bailey, James A. 5/25/1887 N1/2 of SW1/4, S28, T11S, R9W
Bailey, John Tom? 9/4/1908 E1/2 of SE1/4, S25, T10S, R9W
Baldy, General Lee 12/6/1910 SE1/4 of NE1/4, S23, T9S, R9W
Baldy, General Lee 12/6/1910 SW1/4 of NW1/4 & W1/2 of SW1/4, S24, T9S, R9W
Ballenger, Calvin 11/18/1907 SW1/4 of SW1/4, S22, T11S, R9W
Ballenger, Matthew C. 10/3/1911 SW1/4 of NE1/4, S15, T11S, R9W
Ballenger, Shady 9/18/1911 N1/2 of NW1/4 & SE1/4 of SW1/4 & NW1/4 of NE1/4, S15, T11S, R9W
Barnett, Joroyal 2/14/1860 SE1/4, S17, T10S, R9W
Barton, Andrew J. 11/2/1891 W1/2 of NE1/4 & NE1/4 of NE1/4, S33, T10S, R9W
Barton, Gilford M. 10/15/1894 SW1/4 of NE1/4 & NE1/4 of SE1/4, S7, T11S, R9W
Barton, Gilford M. 10/15/1894 SW1/4 of NW1/4 & NW1/4 of SW1/4, S8, T11S, R9W
Barton, James A. 1858 W1/2 of NE1/4, S7, T11S, R9W
Barton, Jonathan J. 3/2/1895 NE1/4, S31, T10S, R9W
Barton, Joseph M. 3/31/1884 S1/2 of SW1/4, S5, T11S, R9W
Barton, Joseph M. 12/20/1897 N1/2 of SE1/4 & SE1/4 of SE1/4, S6, T11S, R9W
Barton, Joseph M. 12/20/1897 NE1/4 of NE1/4, S7, T11S, R9W
Barton, Joseph W. 3/31/1884 N1/2 of NW1/4, S8, T11S, R9W
Barton, Julia A. 2/5/1886 SW1/4 of SE1/4, S5, T11S, R9W
Barton, Julia A. 2/5/1886 NW1/4 of NE1/4, S8, T11S, R9W
Barton, W.A. 12/20/1907 SW1/4 of NW1/4 & NE1/4 of SW1/4, S6, T11S, R9W
Barton, William C. 10/9/1860 SW1/4 of NW1/4, S19, T11S, R9W
Barton, William H. 10/9/1860 N1/2 of NW1/4, S19, T11S, R9W
Barton, William M. 7/8/1892 W1/2 of NE1/4 & SE1/4 of NE1/4 & NE1/4 of SE1/4, S18, T11S, R9W
Batchelor, William T. Jr. 9/30/1917 E1/2 of NW1/4, S25, T10S, R9W
Beard, George R. 5/7/1878 NW1/4 of NW1/4, S14, T11S, R9W
Beard, George R. 5/7/1878 NE1/4 of NE1/4, S15, T11S, R9W
Bearden, William L. 4/14/1908 NE1/4, S21, T9S, R9W
Beck, Jacob 8/23/1907 E1/2 of NW1/4, S25, T9S, R9W
Beck, Martha 11/24/1897 W1/2 of NW1/4 & N1/2 of SW1/4, S25, T9S, R9W
Bell, Francis 9/21/1887 SW1/4, S2, T12S, R9W
Bell, James B. 1/29/1855 SE1/4 of SE1/4, S35, T11S, R9W
Bell, James B. 1/29/1855 S1/2 of SW1/4, S36, T11S, R9W
Bell, James B. 1858 N1/2 of NW1/4, S1, T12S, R9W
Bell, James D. 9/15/1910 S1/2 of SE1/4, S34, T11S, R9W
Bell, James D. 9/15/1910 S1/2 of SW1/4, S35, T11S, R9W
Bell, John 11/24/1855 S1/2 of NE1/4 & N1/2 of SE1/4, S10, T12S, R9W
Bell, John B. 1/29/1855 N1/2 of NE1/4, S2, T12S, R9W
Bell, Robert 11/24/1855 SW1/4 of NW1/4 & N1/2 of SW1/4 & NW1/4 of SE1/4, S3, T12S, R9W
Berry, Andrew J. 8/15/1901 S1/2 of SW1/4, S6, T11S, R9W
Berry, Archibald H. 1859 SW1/4 of NW1/4 & N1/2 of SW1/4, S17, T9S, R9W
Berry, Benjamin F. 11/10/1890 W1/2 of NW1/4 & NE1/4 of NW1/4 & NW1/4 of SW1/4, S32, T10S, R9W
Berry, Franklin 1860 N1/2 of NW1/4 & SE1/4 of NW1/4, S18, T9S, R9W
Berry, Franklin 1860 E1/2 of NE1/4 & E1/2 of SE1/4, S30, T9S, R9W
Berry, Harvey C. 1/21/1913 SW1/4 of SW1/4, S4, T10S, R9W
Berry, Harvey C. 1/21/1913 W1/2 of SE1/4 & SE1/4 of SE1/4, S5, T10S, R9W
Berry, Rachel A. 1890 E1/2 of NE1/4, S32, T10S, R9W
Berry, Robert 1/23/1894 SW1/4 of NW1/4, S5, T11S, R9W
Berry, Robert 1/23/1894 S1/2 of NE1/4 & SE1/4 of NW1/4, S6, T11S, R9W
Bess, Esther L. 1858 W1/2 of NE1/4 & SE1/4 of NW1/4, S10, T10S, R9W
Bess, Mary Ann 8/25/1858 SE1/4 of NW1/4 & NE1/4 of SW1/4, S26, T10S, R9W
Bess, Mary E. 9/1/1860 SW1/4, S5, T10S, R9W
Bess, Mary E. 2/26/1861 NE1/4 of NE1/4, S28, T10S, R9W
Bess, Nancy A. 8/25/1858 S1/2 of NW1/4 & NE1/4 of SW1/4, S11, T11S, R9W
Betts, Charles J. 1858 SE1/4 of NW1/4 & N1/2 of SW1/4 & SW1/4 of SW1/4, S14, T9S, R9W
Betts, Charles J. 1860 E1/2 of SE1/4 & NW1/4 of SE1/4, S15, T9S, R9W
Bice, Nathaniel 9/9/1859 NE1/4 of NE1/4, S22, T10S, R9W
Bice, Nathaniel 9/9/1859 NW1/4 of NW1/4, S23, T10S, R9W
Blackburn, Jonathan R. 5/27/1913 SW1/4 of NW1/4, S29, T11S, R9W
Blackwell, Jonathan C. 11/16/1899 E1/2 of NW1/4 & NE1/4 of SW1/4 & NW1/4 of SE1/4, S2, T11S, R9W
Blake, Charles A. 11/25/1908 E1/2 of NE1/4 & NE1/4 of SE1/4, S26, T9S, R9W
Blake, Thomas L. 11/25/1908 E1/2 of SE1/4 & SW1/4 of SE1/4, S13, T9S, R9W
Blake, Thomas L. 11/25/1908 NW1/4 of NE1/4, S24, T9S, R9W
Blalock, James H. 4/1/1914 SW1/4 of SW1/4, S13, T9S, R9W
Blalock, James H. 4/1/1913 NE1/4 of NE1/4, S23, T9S, R9W
Blalock, James H. 4/1/1913 N1/2 of NW1/4, S24, T9S, R9W
Blanton, J. Whit 2/20/1908 E1/2 of SE1/4, S24, T10S, R9W
Blanton, J. Whit 2/20/1908 E1/2 of NE1/4, S25, T10S, R9W
Boatright, Lewis 12/7/1855 W1/2 of SE1/4, S25, T10S, R9W
Bohanon, William C. 11/25/1912 SW1/4 of SE1/4, S12, T10S, R9W
Bonds, Austain E. 9/29/1908 NE1/4 of SE1/4, S25, T11S, R9W
Bradford, William C. 9/17/1855 W1/2 of SW1/4, S19, T11S, R9W
Bragg, Humphrey A. 8/5/1858 SE1/4 of SE1/4, S32, T11S, R9W
Brannon, William W. 5/5/1904 SE1/4 of SE1/4, S11, T10S, R9W
Burke, Thomas W. 4/12/1901 NW1/4, S21, T9S, R9W
Burks, James H. 4/24/1905 S1/2 of NE1/4 & N1/2 of SE1/4, S3, T9S, R9W
Burns, Ransom E.L. 9/15/1910 NW1/4 of NE1/4, S32, T9S, R9W
Burns, Ransom E.L. 9/15/1910 SW1/4 of NE1/4 & W1/2 of SE1/4, S29, T9S, R9W
Burns, Rufus A. 8/28/1912 S1/2 of NW1/4 & NE1/4 of SW1/4, S29, T9S, R9W
Burtraw, Mack 4/22/1912 NW1/4 of NW1/4, S6, T9S, R9W
Byrun, D.B. 3/1/1941 NW1/4 of NE1/4, S16, T12S, R9W
Byrun, D.B. 3/1/1941 NE1/4 of NE1/4, S16, T12S, R9W
Byrun, D.B. 3/1/1941 SW1/4 of NE1/4, S16, T12S, R9W
Byrun, D.B. 3/1/1941 SE1/4 of NE1/4, S16, T12S, R9W
Cagle, Albert 9/9/1859 S1/2 of NE1/4 & N1/2 of SE1/4 & SW1/4 of SE1/4, S34, T10S, R9W
Cagle, Albert S. 9/23/1893 S1/2 of SE1/4, S13, T10S, R9W
Cagle, Albert S. 9/23/1893 N1/2 of NE1/4, S24, T10S, R9W
Cagle, Ales 8/20/1859 N1/2 of NE1/4, S2, T11S, R9W
Cagle, Andrew J. 1859 NW1/4 & NE1/4, S20, T10S, R9W
Cagle, Benjmain A. 8/27/1881 NE1/4 of SE1/4 & S1/2 of SE1/4 & SE1/4 of SW1/4, S14, T10S, R9W
Cagle, Charles 10/12/1855 S1/2 of SE1/4, S21, T10S, R9W
Cagle, Enoch 1859 W1/2 of SE1/4, S20, T10S, R9W
Cagle, Enoch 1861 E1/2 of SE1/4, S20, T10S, R9W
Cagle, Ephram 2/7/1861 NW1/4, S21, T10S, R9W
Cagle, George W. 12/8/1858 E1/2 of NW1/4 & W1/2 of NE1/4, S15, T10S, R9W
Cagle, George W. 7/30/1860 NW1/4 of NE1/4, S15, T10S, R9W
Cagle, Henry 10/5/1836 SE1/4 of NE1/4, S30, T10S, R9W
Cagle, Hiram 12/11/1854 S1/2 of SE1/4, S7, T11S, R9W
Cagle, Isaac 12/12/1855 NW1/4 of SE1/4, S7, T11S, R9W
Cagle, James 2/15/1860 S1/2 of NE1/4, S19, T10S, R9W
Cagle, James 10/12/1855 N1/2 of NE1/4, S17, T11S, R9W
Cagle, James H. 4/15/1901 NE1/4 of NW1/4 & N1/2 of NE1/4, S21, T11S, R9W
Cagle, James R. 1/13/1893 SW1/4 of NW1/4 & NW1/4 of SW1/4, S17, T11S, R9W
Cagle, James W. 9/3/1912 SW1/4 of SE1/4, S30, T11S, R9W
Cagle, Jeremiah 4/9/1855 SE1/4 of SW1/4 & SW1/4 of SE1/4, S31, T10S, R9W
Cagle, Jeremiah 7/21/1855 NE1/4 of NW1/4 & N1/2 of NE1/4, S6, T11S, R9W
Cagle, John 1857 NW1/4 of SE1/4, S11, T10S, R9W
Cagle, John 12/11/1854 SE1/4 of NW1/4 & SW1/4 of NE1/4 & W1/2 of SE1/4, S8, T11S, R9W
Cagle, John A. 12/12/1895 N1/2 of NE1/4 & SE1/4 of NE1/4 & NE1/4 of SE1/4, S13, T10S, R9W
Cagle, John F. 1858 W1/2 of NW1/4 & W1/2 of SW1/4, S19, T9S, R9W
Cagle, Lloyd A. 8/28/1912 NW1/4 of SE1/4, S13, T10S, R9W
Cagle, Lloyd H. 11/10/1856 SE1/4 of NW1/4 & N1/2 of SW1/4, S11, T10S, R9W
Cagle, Lloyd H. 11/10/1856 NE1/4 of SW1/4, S11, T10S, R9W
Cagle, Lloyd H. 3/3/1857 W1/2 of SW1/4, S11, T10S, R9W
Cagle, Lloyd H. 7/3/1883 SW1/4 of SE1/4 & SE1/4 of SW1/4, S15, T10S, R9W
Cagle, Lloyd H. 7/3/1883 NE1/4 of NW1/4 & NW1/4 of NE1/4, S22, T10S, R9W
Cagle, Lloyd H. Jr. 4/2/1886 NW1/4 of SW1/4, S2, T10S, R9W
Cagle, Lloyd H. Jr. 4/2/1886 E1/2 of SE1/4, S3, T10S, R9W
Cagle, Lloyd H. Jr. 4/2/1886 NE1/4 of NE1/4, S10, T10S, R9W
Cagle, Lloyd H. Jr. 11/3/1857 SE1/4 & E1/2 of SW1/4, S10, T10S, R9W
Cagle, Sylvester 3/9/1885 NE1/4, S8, T10S, R9W
Cagle, Thomas 1859 NE1/4 of NE1/4, S18, T11S, R9W
Cagle, William I. 11/4/1898 NE1/4 of SE1/4, S33, T9S, R9W
Cagle, William I. 11/4/1898 W1/2 of SW1/4, S34, T9S, R9W
Calvert, Joseph 1/11/1854 W1/2 of SE1/4, S21, T11S, R9W
Calvert, Joseph 1859 NE1/4 of NW1/4, S28, T11S, R9W
Calvert, Joseph 2/13/1855 W1/2 of NE1/4, S28, T11S, R9W
Camp, William H. 12/23/1912 W1/2 of NW1/4, S10, T9S, R9W
Cantrell, Charles W. 10/23/1915 SE1/4 of SE1/4, S10, T9S, R9W
Carroll, David 9/26/1902 N1/2 of NW1/4 & SE1/4 of NW1/4 & NE1/4 of SW1/4, S9, T10S, R9W
Chambers, Robert H. 10/27/1894 S1/2 of SE1/4 & SE1/4 of SW1/4, S30, T10S, R9W
Chapman, Adelbert O. 3/24/1909 SW1/4 of SW1/4, S34, T10S, R9W
Chapman, Isreal 12/1/1859 NW1/4 & W1/2 of NE1/4 & N1/2 of SW1/4, S7, T10S, R9W
Cheatham, William 1857 W1/2 of SE1/4, S31, T11S, R9W
Cheatham, William D. 1854 SW1/4 of SW1/4, S32, T11S, R9W
Cheatham, Wyatt D. 10/4/1855 NE1/4 of SE1/4, S31, T11S, R9W
Cheatham, Wyatt D. 10/4/1855 NW1/4 of SW1/4, S32, T11S, R9W
Cheatham, Wyatt D. 11/28/1854 NW1/4 of NW1/4, S5, T12S, R9W
Cheatham, Wyatt D. 9/7/1857 NE1/4 of NE1/4, S6, T12S, R9W
Clanton, Oscar 8/31/1914 E1/2 of NE1/4, S22, T9S, R9W
Clark, John 1861 S1/2 of NW1/4 & N1/2 of SW1/4 & SE1/4 of SW1/4, S5, T9S, R9W
Clark, John E. 3/14/1911 N1/2 of SW1/4, S5, T11S, R9W
Clark, John W. 9/8/1893 W1/2 of SW1/4, S10, T10S, R9W
Clark, John W. 9/8/1893 W1/2 of NW1/4, S15, T10S, R9W
Clement, John S. 10/29/1847 SW1/4 of SW1/4, S11, T12S, R9W
Cockrell, Jesse 3/31/1896 E1/2 of NW1/4 & W1/2 of NE1/4, S12, T11S, R9W
Coleman, Richard D. 2/1/1915 W1/2 of SW1/4, S12, T9S, R9W
Coleman, Richard D. 2/1/1915 N1/2 of NW1/4, S13, T9S, R9W
Coleman, Thomas A. 2/1/1915 S1/2 of NW1/4 & W1/2 of NE1/4, S13, T9S, R9W
Collins, James H. 11/9/1895 S1/2 of SW1/4, S12, T11S, R9W
Collins, James H. 11/9/1895 E1/2 of NW1/4, S13, T11S, R9W
Commens, Franklin 12/18/1860 SW1/4 of NW1/4 & SW1/4, S7, T11S, R9W
Conway, Jonathan G. 3/15/1901 NW1/4, S20, T9S, R9W
Conway, Mary 7/10/1899 S1/2 of SW1/4, S20, T9S, R9W
Conway, Mary 7/10/1899 N1/2 of NW1/4, S29, T9S, R9W
Conway, Rebecca 10/17/1899 N1/2 of SE1/4, S19, T9S, R9W
Conway, Rebecca 10/17/1899 N1/2 of SW1/4, S20, T9S, R9W
Cook, William M. 4/5/1915 SW1/4, S1, T9S, R9W
Corbin, Jesse A. 3/13/1912 NE1/4 of NE1/4, S36, T9S, R9W
Corbin, Nelson Jr. 4/7/1910 S1/2 of SE1/4, S25, T9S, R9W
Cornelius, Joe M. 1/29/1919 NW1/4 of NE1/4, S28, T10S, R9W
Cornelius, William T. 1/24/1916 SE1/4 of NE1/4, S28, T10S, R9W
Crittenden, Richard P. 12/14/1909 N1/2 of NW1/4 & SW1/4 of NW1/4 & NW1/4 of NE1/4, S22, T9S, R9W
Crittenden, William R. 1894 N1/2 of NW1/4 & SE1/4 of NW1/4, S3, T9S, R9W
Crittenden, William R. 1894 NE1/4 of NE1/4, S4, T9S, R9W
Crow, James R. 3/3/1899 E1/2 of SE1/4, S8, T11S, R9W
Crow, James R. 3/3/1899 N1/2 of SW1/4, S9, T11S, R9W
Cummins, Elmina 11/28/1890 NW1/4, S27, T10S, R9W
Cummins, Jacob 1856 SE1/4 of NW1/4 & SW1/4 of NE1/4, S6, T10S, R9W
Curtis, Benjamin F. 1857 W1/2 of NE1/4, S34, T9S, R9W
Curtis, Benjamin F. 1859 E1/2 of NE1/4, S34, T9S, R9W
Curtis, Darrel 11/8/1860 SW1/4 of NW1/4, S3, T10S, R9W
Curtis, Henry S. 4/25/1905 NW1/4 of NW1/4, S27, T9S, R9W
Curtis, James G. 1859 NE1/4 of SW1/4, S3, T10S, R9W
Curtis, Joel J. 7/9/1855 SW1/4 of SE1/4 & SE1/4 of SW1/4, S9, T10S, R9W
Curtis, Solomon 7/26/1859 SE1/4 of NW1/4, S32, T10S, R9W
Curtis, Solomon 1860 W1/2 of NE1/4 & NE1/4 of SE1/4, S32, T10S, R9W
Curtis, Solomon 2/12/1855 W1/2 of SE1/4 & E1/2 of SW1/4, S32, T10S, R9W
Curtis, William V. 12/7/1855 NE1/4 of NE1/4, S9, T10S, R9W
Curtis, William V. 11/11/1859 SE1/4 of NE1/4, S9, T10S, R9W
Davis, Harmon 8/1/1855 NW1/4 of NW1/4, S14, T12S, R9W
Davis, Harmon 9/2/1857 SW1/4 of NW1/4, S14, T12S, R9W
Davis, Harmon 11/1/1854 NE1/4 of NE1/4, S15, T12S, R9W
Davis, Harrison 11/1/1854 S1/2 of SE1/4 & SE1/4 of SW1/4, S10, T12S, R9W
Davis, Thomas E. 1/16/1860 SW1/4 of NW1/4, S15, T12S, R9W
Davis, Thomas E. 1/22/1855 SE1/4 of NW1/4 & SW1/4 of NE1/4, S15, T12S, R9W
Davis, Thomas E. 1860 SE1/4 of NE1/4 & W1/2 of SW1/4, S15, T12S, R9W
Davis, Thomas E. 7/16/1858 NE1/4 of SW1/4 & NW1/4 of SE1/4, S15, T12S, R9W
Davis, Vann T. 12/2/1852 SE1/4 of SE1/4, S9, T12S, R9W
Davis, Vann T. 12/4/1855 SW1/4 of SE1/4 & SE1/4 of SW1/4, S9, T12S, R9W
Davis, Vann T. 12/2/1852 SW1/4 of SW1/4, S10, T12S, R9W
Davis, Vann T. 7/15/1858 N1/2 of SW1/4 & SW1/4 of SW1/4, S13, T12S, R9W
Davis, Vann T. 9/1/1860 W1/2 of SE1/4 & NE1/4 of SE1/4, S13, T12S, R9W
Davis, Vann T. 1/14/1850 NW1/4 of NE1/4, S15, T12S, R9W
Davis, William B. 12/16/1912 SW1/4 of SW1/4, S17, T10S, R9W
Davis, William L. 8/23/1858 W1/2 of SW1/4, S14, T12S, R9W
Davis, William L. 8/22/1858 NE1/4 of SE1/4, S15, T12S, R9W
Densmore, William T. 1/18/1888 W1/2 of NW1/4 & NE1/4 of NW1/4 & NW1/4 of SW1/4, S24, T11S, R9W
Dice, John 1855 SE1/4 of SE1/4, S36, T10S, R9W
Diseker, William A. 11/4/1912 S1/2 of SE1/4, S3, T9S, R9W
Diseker, William A. 11/4/1912 NE1/4 of NW1/4 & NW1/4 of NE1/4, S10, T9S, R9W
Dodd, Berry 2/12/1855 W1/2 of SW1/4, S6, T12S, R9W
Dodd, Berry 7/19/1850 SE1/4 of NE1/4, S17, T12S, R9W
Dodd, Berry 1/21/1848 NE1/4 of SE1/4, S17, T12S, R9W
Dodd, James W. 7/22/1887 N1/2 of NW1/4, S8, T12S, R9W
Dodd, Levi 10/9/1855 NW1/4 of NW1/4, S7, T12S, R9W
Dodd, Newton B. 5/31/1911 SE1/4 of NW1/4 & NE1/4 of SW1/4, S27, T11S, R9W
Dodd, Newton B. 1/8/1911 SW1/4 of NE1/4, S27, T11S, R9W
Dodd, P.L. 3/1/1941 NW1/4 of NE1/4, S16, T12S, R9W
Dodd, P.L. 3/1/1941 SW1/4 of NE1/4, S16, T12S, R9W
Dodd, Pattison 12/16/1850 NE1/4 of SW1/4, S8, T12S, R9W
Dodd, William 1855 S1/2 of NW1/4, S31, T11S, R9W
Dodd, William Jr. 4/7/1883 SW1/4 of SW1/4, S30, T11S, R9W
Dodd, William Jr. 4/7/1883 N1/2 of NW1/4, S31, T11S, R9W
Duckworth, James M. 10/16/1911 E1/2 of SW1/4 & W1/2 of SE1/4, S25, T11S, R9W
Duncan, Thomas M. 3/4/1908 NE1/4, S15, T9S, R9W
Dunn, Eddie E. 4/11/1911 SW1/4 of NW1/4 & NW1/4 of SW1/4, S6, T9S, R9W
Dunn, James 2/4/1860 N1/2 of SW1/4 & SW1/4 of SW1/4, S7, T12S, R9W
Dunn, Silas 2/16/1856 E1/2 of NW1/4, S5, T12S, R9W
Dyer, Sarah 9/1/1860 W1/2 of NE1/4 & NW1/4 of SE1/4 & NE1/4 of SW1/4, S14, T10S, R9W
Edwards, Andrew J. 2/18/1912 NW1/4, S35, T11S, R9W
Edwards, Lewis M. 6/23/1908 S1/2 of SW1/4, S3, T12S, R9W
Edwards, Manuel A. 10/9/1911 NE1/4 of SE1/4, S34, T11S, R9W
Edwards, Manuel A. 10/9/1911 NW1/4 of SW1/4, S35, T11S, R9W
Elkins, William G. 1855 NE1/4, S5, T9S, R9W
Elliott, Christopher C. 6/19/1899 S1/2 of SW1/4, S27, T9S, R9W
Elliott, Christopher C. 6/19/1899 S1/2 of SE1/4, S28, T9S, R9W
Elliott, Dabner W. 1861 SW1/4 & E1/2 of NW1/4 & SW1/4 of NW1/4 & N1/2 of NE1/4, S7, T9S, R9W
Elliott, Dabner W. 3/10/1888 W1/2 of SE1/4, S21, T9S, R9W
Elliott, Dabner W. 3/10/1888 N1/2 of NE1/4, S28, T9S, R9W
Elliott, Dabner W. 4/10/1911 NW1/4 of SW1/4, S13, T10S, R9W
Farmington, Mary A. 11/30/1906 NE1/4 of SW1/4, S23, T10S, R9W
Farmington, Mary A. 11/30/1906 NW1/4 of NW1/4, S26, T10S, R9W
Farris, William T. 12/6/1915 NW1/4 of SE1/4, S18, T11S, R9W
Farris, Willis 1855 N1/2 of NE1/4 & SW1/4 of NE1/4, S30, T10S, R9W
Farris, Willis 3/24/1855 NE1/4 of SE1/4, S30, T10S, R9W
Farris, Willis 1856 NW1/4 of SE1/4, S30, T10S, R9W
Faught, John A. 1/23/1911 NE1/4 of NE1/4, S23, T10S, R9W
Ferguson, Henry 1/21/1857 NE1/4 of NW1/4, S15, T12S, R9W
Files, Thomas B. 1/4/1901 N1/2 of SW1/4 & SW1/4 of SW1/4, S15, T10S, R9W
Files, Thomas B. 1/4/1901 NW1/4 of NW1/4, S22, T10S, R9W
Fleming, Daniel B. 1/23/1899 S1/2 of NW1/4 & N1/2 of SW1/4, S35, T9S, R9W
Forrester, John M.L. 7/12/1889 SE1/4, S19, T10S, R9W
Francis John 1858 SE1/4, S6, T10S, R9W
Francis, John 10/5/1855 E1/2 of SW1/4 & SW1/4 of SW1/4, S6, T10S, R9W
Fretwell, Erby 1858 W1/2 of NE1/4, S1, T12S, R9W
Frost, Alexander 1860 N1/2 of SE1/4, S18, T9S, R9W
Frost, Edward 1858 W1/2 of NE1/4, S30, T9S, R9W
Frost, Loid J. 3/29/1907 SE1/4 of SE1/4, S19, T9S, R9W
Frost, Nathaniel R. 1/25/1861 W1/2 of SE1/4, S17, T9S, R9W
Frost, Nathaniel R. 11/13/1856 S1/2 of SW1/4, S17, T9S, R9W
Frost, Phillip 10/12/1909 S1/2 of NE1/4 & N1/2 of SE1/4, S7, T9S, R9W
Frost, Snowing 3/1/1858 E1/2 of SE1/4 & NW1/4 of SE1/4, S20, T9S, R9W
Gains, William F. 2/25/1899 E1/2 of SE1/4 & SW1/4 of SE1/4 & SE1/4 of SW1/4, S22, T11S, R9W
Gann, Joseph M. 11/22/1907 E1/2 of SW1/4 & SW1/4 of SE1/4, S23, T11S, R9W
Gann, Joseph M. 11/22/1907 NW1/4 of NE1/4, S26, T11S, R9W
Gardner, John 9/9/1895 E1/2 of SE1/4, S11, T9S, R9W
Gardner, John 9/9/1895 E1/2 of NE1/4, S14, T9S, R9W
Garrett, Perry 9/4/1912 W1/2 of SW1/4, S18, T10S, R9W
Garrison, Absolam W. 1860 S1/2 of SE1/4 & SE1/4 of SW1/4, S24, T9S, R9W
Garrison, Absolam W. 1860 N1/2 of NE1/4, S25, T9S, R9W
Garrison, David S. 1/21/1907 NE1/4, S1, T9S, R9W
Garrison, James L. 1/12/1910 E1/2 of SW1/4 & W1/2 of SE1/4, S12, T9S, R9W
Garrison, John 7/1/1858 NE1/4 of NW1/4, S1, T10S, R9W
Garrison, John L. 11/4/1857 S1/2 of NW1/4, S1, T10S, R9W
Garrison, William 12/1/1859 SE1/4 of SW1/4, S14, T9S, R9W
Gerla, Lucinda 9/22/1860 SW1/4 of SW1/4, S2, T10S, R9W
Gerla, Lucinda 12/1/1860 N1/2 of NW1/4, S11, T10S, R9W
Gilbert, John 6/10/1893 E1/2 of NE1/4, S7, T10S, R9W
Gilbert, John 6/10/1893 W1/2 of NW1/4, S8, T10S, R9W
Gillian, William B. 10/8/1908 SW1/4 of NW1/4, S28, T9S, R9W
Gillian, William B. 10/8/1908 E1/2 of NE1/4, S29, T9S, R9W
Glaze, Bartley N. 4/1/1913 SE1/4 of NE1/4 & NE1/4 of SE1/4, S21, T10S, R9W
Gober, Arthur W. 2/7/1913 SE1/4 of NW1/4 & E1/2 of SW1/4, S30, T11S, R9W
Gober, Marcus A. 2/7/1916 NW1/4 of NW1/4, S20, T11S, R9W
Gober, Victor 10/14/1912 SW1/4 of SE1/4 & E1/2 of SW1/4, S19, T11S, R9W
Gober, Victor 10/14/1912 NE1/4 of NW1/4, S30, T11S, R9W
Godsey, Augustus W. 8/10/1904 NE1/4 of NW1/4, S31, T9S, R9W
Godsey, Augustus W. 8/10/1904 SE1/4 of SW1/4, S30, T9S, R9W
Godsey, Henry W. (Widow of) 12/2/1909 SE1/4 of NW1/4, S31, T9S, R9W
Godsey, Lewis 1/28/1905 S1/2 of SW1/4, S13, T10S, R9W
Godsey, Lewis 1/28/1905 N1/2 of NW1/4, S24, T10S, R9W
Godsey, Richard M. 8/10/1888 SW1/4 of SW1/4, S30, T9S, R9W
Godsey, Richard M. 8/10/1888 W1/2 of NW1/4, S31, T9S, R9W
Godsey, Robert Asa 11/2/1891 S1/2 of SW1/4, S25, T9S, R9W
Godsey, Robert Asa 8/9/1898 NE1/4 of NW1/4 & NW1/4 of NE1/4, S36, T9S, R9W
Godsey, Robert W. 11/8/1897 SW1/4 of SW1/4, S1, T10S, R9W
Godsey, Robert W. 11/8/1897 SE1/4 of SE1/4, S2, T10S, R9W
Godsey, Robert W. 11/8/1897 N1/2 of NE1/4, S11, T10S, R9W
Godsey, William 6/30/1858 NE1/4, S31, T9S, R9W
Goodwin, Bryant 3/8/1898 S1/2 of SW1/4, S35, T9S, R9W
Goodwin, Bryant 3/8/1898 N1/2 of NW1/4, S2, T10S, R9W
Guice, Enoch M. 8/17/1857 NW1/4 of SE1/4, S30, T11S, R9W
Gunter, Willis 1/2/1861 W1/2 of NE1/4, S5, T12S, R9W
Guthrie, Seaborn M. 5/8/1913 NW1/4 of NW1/4, S29, T11S, R9W
Guthrie, Seaborn M. 5/8/1913 W1/2 of NE1/4 & NE1/4 of NE1/4, S30, T11S, R9W
Hadder, Francis L. 12/12/1894 N1/2 of NW1/4 & W1/2 of NE1/4, S1, T11S, R9W
Haden, G.M. 1860 SW1/4 of SW1/4, S9, T12S, R9W
Hagler, Elizabeth 7/7/1897 E1/2 of NW1/4 & E1/2 of SW1/4, S18, T10S, R9W
Haley, John T. 3/16/1914 W1/2 of NE1/4 & NE1/4 of NW1/4, S36, T11S, R9W
